Image | Modern name | Description | Transcript | More information |
---|---|---|---|---|
Dale | faded | dale | View on map | |
Darlington | faded | derlyngton | View on map | |
Darnaway | ternewey | View on map | ||
Dartford | entirely faded, damaged parchement | View on map | ||
Dartmoor | faded, damaged parchment | hic b[rutus applicuit || cum troianis] | ||
Dartmouth | faded | d[erte]m[ou]th | View on map | |
Daventry | faded |
daue[(n)tr]e |
View on map | |
Deben | ||||
Debenham | debeham | View on map | ||
Dee | ||||
Dee or Don (?) | entirely faded | |||
Denbigh | no red pigment visible on the roof, possibly an addition | dynbe | View on map | |
Denmark | red ink, within a cartouche | Dacia | ||
Derby | faded, damaged parchment | [d]erb[i] | View on map | |
Derwent | red ink | fl derwent | ||
Derwent | ||||
Devon (county name) | red ink, in a cartouche | deuonia | ||
Dinas Bran (?) | faded |
[engan] |
View on map | |
Dingwall | entirely faded | Rosse | View on map | |
District of Balquhidder | red ink, within a cartouche | Plaga de bugodre |