Image | Modern name | Description | Transcript | More information |
---|---|---|---|---|
Ilchester (?) | entirely faded |
View on map | ||
Ilfracombe | entirely faded | View on map | ||
Inchaffray (?) | entirely faded |
View on map | ||
Inglewood Forest | red ink, within a cartouche | foresta de ingelwode | ||
Inveraray (?) | faded | argayell | View on map | |
Inverbervie | enderburi | View on map | ||
Inverness | Enu(er)nesse | View on map | ||
Iona | entirely faded |
|||
Ipswich | yepeswych | View on map | ||
Irish Sea | red ink, within a decorative scroll on white background | Mare occidentale | ||
Irthing | faded | [fl irthyng] | ||
Irvine | Irwyn | View on map | ||
Isle of Bute | red ink | Insula de bote | ||
Isle of Wight | red ink, in a cartouche; traces of faded writing (?) above, possibly wyght, instruction to the rubricator (?) | Wyght | ||
Itchen |