Image | Modern name | Description | Transcript | More information |
---|---|---|---|---|
Radnor | entirely faced | View on map | ||
Ramsey | Ramsey | |||
Ramsey | faded | ...se[y] | ||
Ravenglass | only traces remain |
View on map | ||
Reading | redyng | View on map | ||
Redruth | entirely faded | View on map | ||
Reigate | no red pigment visible on the roof, possibly an addition |
Reigate |
View on map | |
Rheidol | red ink | fl ridale | ||
Rhuddlan | faded | ...[land] | View on map | |
Ribble | red ink | fl rybell | ||
Richmond | faded | richemond or rychemond | View on map | |
Ripon | faded | repon | View on map | |
Robertsbridge | flaking ink | pons rob... | View on map | |
Roche Abbey | no visible text or icon |
View on map | ||
Rochester | flaking ink | Rowch || estr(e) | View on map | |
Rockingham | faded |
Rokyngham |
View on map | |
Romney | Rumy (reviser), ...my (original) | View on map | ||
Romsey | faded | [ru]sey | ||
Rothbury | faded | rothbury | View on map | |
Rotherham | faded | r...r... (possibly rou(er)ham) | View on map |