Image | Modern name | Description | Transcript | More information |
---|---|---|---|---|
Tadcaster | gold of eborienc covers 't'; faded | [t]adcastr(e) | View on map | |
Taf | ||||
Taff (?) | ||||
Tain (?) | entirely faded |
View on map | ||
Talley | entirely faded | View on map | ||
Tantallon | dentalonne | View on map | ||
Tarn Wadling | red ink |
[th]e wathelan |
||
Taunton | entirely faded; no red pigment visible on the roof (remodelled or added?) | View on map | ||
Tavistock | entirely faded | View on map | ||
Tay | ||||
Tees | red ink | fl tes[e] | ||
Tenby | faded |
tynbey |
View on map | |
Test | ||||
Test | ||||
Tetsworth | [tets]worth | View on map | ||
Teviot | red ink | fl teuiot | ||
Tewkesbury | faded | ...kesbr... | View on map | |
Thame | tame | View on map | ||
Thames | red ink | fl tamys | ||
Thanet | tenett |